Singles (1980-89) - Limitedlogos.com - Basketball-NBA Autographs Guide

Singles (1980-89)

120359843680 1987 BANK ONE ISIAH THOMAS - HIS ONLY INDIANA U CARD-MT

370139045266 89-90 Fleer stickers Michael Jordan #3 BV$15 MINT++

370139971982 Jeff Malone 1987-1998 Fleer #67 of 132 card

180317963889 Larry Bird 1989 nba

220338643360 Michael Jordan 1988/89 Fleer All-Star Card #120 - MINT!

220338646772 Michael Jordan 1989/90 Fleer Stickers All-Star #3 MINT!

200295483771 1987 Fleer Jordan Sticker #2 PSA 9 MINT! RARE BEAUTY!!

120360082496 1986-87 Fleer stickers set Michael jordan rc

120360100205 1986-87 michael jordan rc #57

370139346709 TOPPS 80-81 G GERVIN, D ISSEL, & M KUPCHAK

190278426655 Karl Malone 1986-87 Rookie Card.Utah Jazz Near Mint.

190278429138 Dominique Wilkins Fleer Premier 1986 -87 Rookie Card

190278429922 Patrick Ewing Fleer 1986-87 Rookie Card Near Mint cond.

160308400883 1986 87 FLEER BASK HINSON#46&COOPER#18 MINT FREE SHIP!

250341670192 1983-84 STAR COMPANY #76 ELVIN HAYES BGS 9

250341670367 1984-85 STAR #165 CLYDE DREXLER RC BGS 9 WITH 9.5 SUBS

270316592985 1985-86 STAR #106 CLYDE DREXLER RC BGS 9 WITH 9.5 SUB

250341682856 1985-86 STAR #18 HAKEEM OLAJUWON RC BGS 8 WITH 9.5 SUBS

370129363843 1989 Fleer #163 1989 Karl Malone/ John Stockton PSA 10

370129364298 1989 Fleer #28 Larry Nance Cavaliers PSA 10 pop 7

370129364297 1989 Fleer #29 Mark Price Cavaliers PSA 10 pop 6

370129364296 1989 Fleer #53 Winston Garland Warriors PSA 10 pop 12

370129364292 1989 Fleer #41 Lafayette Lever Nuggets PSA 10 pop 12

370129364293 1989 Fleer #47 Vinnie Johnson Pistons PSA 10 pop 16

370129364291 1989 Fleer #19 Bill Cartwright Bulls PSA 10 pop 12

370129364303 1989 Fleer #55 Chris Mullin Warriors PSA 10 pop 20

370129364617 1989 Fleer #69 Benoit Benjamin Clippers PSA 10 pop 8

370129365596 1989 Fleer #107 Gerald Wilkins U Tennessee PSA 10 pop 7

370129365601 1989 Fleer #112 Ron Anderson 76ers PSA 10 pop 8

370129365602 1989 Fleer #146 Dale Ellis Supersonics PSA 10 pop 6

370129365597 1989 Fleer #105 Trent Tucker Knicks PSA 10 pop 11

370129365599 1989 Fleer #101 Mark Jackson Knicks PSA 10 pop 3

370129365598 1989 Fleer #110 Scott Skiles Magic PSA 10 pop 14

370129365611 1989 Fleer #148 Xavier McDaniel Sonics PSA 10 pop 10

370129366155 1988 Fleer #12 Robert Parish Celtics PSA 10

370129366158 1988 Fleer #96 Terry Porter Trailblazers PSA 10

370129366154 1988 Fleer #107 Dale Ellis Supersonics PSA 10 pop 15

370129366157 1988 Fleer #18 Charles Oakley Bulls PSA 10 pop 18

220339889345 1988-89 1988 Fleer #85 Charles Barkley SGC 98 GEM MT 10

260341722815 1988-89 Spanish Panini #76 Michael Jordan PSA 9 MINT

Page 1 Page 2 Page 3 ... Page 25

1981 Yamaha XS850 model number?

All '81's are "H" '80's are "G" XS850H= 1981 Standard XS850SH= 1891 Special XS850LH= 1981 Midnight Special "XS850" is the Model H= Year Designator S and L are the STYLE/VERSION designators If You have an '81 Special it's a "XS850SH" XS850(S,for Speci...

Who do u think is better LeBron James or Michael Jordan?

duh! jordan could so school james in his prime! james may be called the king in cleveland, but jordan was called his airness world wide! :)

Does anyone know any good eye gouging movies?

...try these on for size... "Night of the Bloody Apes" (1969) "Burial Ground" (1981) "Nightmare City" (1980) "Guinea Pig: Flower of Flesh and Blood" (1985) "The Beyond" (1981) "Hell of the Living Dead" (1980) "Class of Nuke 'em High" (1986) "Night of...

Related Searches